Video Generation Models pricing comparison
30 official prices from Alibaba Cloud, Google Gemini API, Kling AI, Runway, Volcengine. Start with the overview, then drill into each provider.
Prices and offers are for reference only. The provider's official page always prevails.
Overview
| Provider | Lowest | Items | Updated |
|---|---|---|---|
| Alibaba Cloud | ¥0.3per second | 10 | |
| Google Gemini API | $0.1per second | 1 | |
| Kling AI | $0.084per second | 4 | |
| Runway | $0.05per second | 4 | |
| Volcengine | ¥0.23per second | 11 |
| Name | Model | Resolution | Price/secondper second | Original pricing |
|---|---|---|---|---|
| happyhorse-1.1-t2v 720P | happyhorse-1.1-t2v | 720P | ¥0.9 | 0.9 元/秒 |
| happyhorse-1.1-t2v 1080P | happyhorse-1.1-t2v | 1080P | ¥1.2 | 1.2 元/秒 |
| wan3.0-video-prime 720P | wan3.0-video-prime | 720P | ¥0.9 | 0.9 元/秒 |
| wan3.0-video-prime 1080P | wan3.0-video-prime | 1080P | ¥1.8 | 1.8 元/秒 |
| wan3.0-video 720P | wan3.0-video | 720P | ¥0.6 | 原价 0.6 元/秒 (限时 7 折) |
| wan3.0-video 1080P | wan3.0-video | 1080P | ¥1.2 | 原价 1.2 元/秒 (限时 7 折) |
| wan2.7-t2v 720P | wan2.7-t2v | 720P | ¥0.6 | 0.6 元/秒 |
| wan2.7-t2v 1080P | wan2.7-t2v | 1080P | ¥1 | 1 元/秒 |
| wan2.6-i2v-flash 720P | wan2.6-i2v-flash | 720P | ¥0.3 | 0.3 元/秒 |
| wan2.6-i2v-flash 1080P | wan2.6-i2v-flash | 1080P | ¥0.5 | 0.5 元/秒 |
| Name | Model | Resolution | Price/secondper second | Original pricing |
|---|---|---|---|---|
| omni-flash | Gemini Omni Flash video | 720P | $0.1 | about $0.10/s (Standard) |
| Name | Model | Resolution | Price/secondper second | Original pricing |
|---|---|---|---|---|
| kling-3.0-720p | Kling 3.0 (no audio) | 720P | $0.084 | 0.6 Units/s × $0.14 |
| kling-3.0-720p-audio | Kling 3.0 (native audio) | 720P | $0.126 | 0.9 Units/s × $0.14 |
| kling-3.0-1080p | Kling 3.0 (no audio) | 1080P | $0.112 | 0.8 Units/s × $0.14 |
| kling-3.0-turbo-720p | Kling 3.0 Turbo (native audio) | 720P | $0.112 | 0.8 Units/s × $0.14 |
| Name | Model | Resolution | Price/secondper second | Original pricing |
|---|---|---|---|---|
| gen4.5 | gen4.5 | - | $0.12 | 12 credits/s × $0.01 |
| gen4_turbo | gen4_turbo | - | $0.05 | 5 credits/s × $0.01 |
| veo3.1-noaudio | veo3.1 via Runway (no audio) | - | $0.2 | 20 credits/s |
| veo3.1-audio | veo3.1 via Runway (audio) | - | $0.4 | 40 credits/s |
| Name | Model | Resolution | Price/secondper second | Original pricing |
|---|---|---|---|---|
| doubao-seedance-2.5 480p | doubao-seedance-2.5 | 480p | ¥0.67 | 0.67 CNY/s (16:9, no video input) |
| doubao-seedance-2.5 720p | doubao-seedance-2.5 | 720p | ¥1.51 | 1.51 CNY/s (16:9, no video input) |
| doubao-seedance-2.5 1080p | doubao-seedance-2.5 | 1080p | ¥3.74 | 3.74 CNY/s (16:9, no video input) |
| doubao-seedance-2.0 480p | doubao-seedance-2.0 | 480p | ¥0.46 | 0.46 CNY/s (16:9, no video input) |
| doubao-seedance-2.0 720p | doubao-seedance-2.0 | 720p | ¥0.99 | 0.99 CNY/s (16:9, no video input) |
| doubao-seedance-2.0 1080p | doubao-seedance-2.0 | 1080p | ¥2.48 | 2.48 CNY/s (16:9, no video input) |
| doubao-seedance-2.0 4k | doubao-seedance-2.0 | 4k | ¥5.05 | 5.05 CNY/s (16:9, no video input) |
| doubao-seedance-2.0-fast 480p | doubao-seedance-2.0-fast | 480p | ¥0.37 | 0.37 CNY/s (16:9, no video input) |
| doubao-seedance-2.0-fast 720p | doubao-seedance-2.0-fast | 720p | ¥0.8 | 0.80 CNY/s (16:9, no video input) |
| doubao-seedance-2.0-mini 480p | doubao-seedance-2.0-mini | 480p | ¥0.23 | 0.23 CNY/s (16:9, no video input) |
| doubao-seedance-2.0-mini 720p | doubao-seedance-2.0-mini | 720p | ¥0.5 | 0.50 CNY/s (16:9, no video input) |
More comparisons
Image Generation API
price per image
System One Models
price per 1B input tokens (decision models return typed values, not text)
LLM Token Plans
price per 1M tokens (Mtoken); plan price per month
TTS API
price per 10k characters
Web Search API
price per 1,000 requests
Object Storage
price per GB-month; traffic per GB
Small VPS Deals
price per year / month
Managed Vector Databases
entry-level monthly price and usage-based unit prices